Precipitation patterns have also fluctuated, with Aug. 7, 2023 recording the highest precipitation in the past 15 years at 18.9 mm, all of which came from rainfall. Interestingly, seven years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Aug. 7, 2011 and Aug. 7, 2023 reaching 23.5 mph and the highest sustained wind speed recorded on Aug. 7, 2023 at 12.3 mph.
These historical trends suggest that the weather on Aug. 7 in Braidwood has been quite unpredictable over the years.
Historical Aug. 7 Weather in Braidwood (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 81°F | 62°F | 0 mm | 0 mm | 0 mm | 16.3 mph | 7.8 mph |
| 2011 | 88°F | 70°F | 6 mm | 6 mm | 0 mm | 23.5 mph | 9 mph |
| 2012 | 90°F | 61°F | 0 mm | 0 mm | 0 mm | 19.7 mph | 9.5 mph |
| 2013 | 83°F | 70°F | 13.8 mm | 13.8 mm | 0 mm | 19.3 mph | 9.2 mph |
| 2014 | 81°F | 64°F | 1 mm | 1 mm | 0 mm | 22.1 mph | 11.7 mph |
| 2015 | 82°F | 60°F | 0 mm | 0 mm | 0 mm | 16.8 mph | 7.5 mph |
| 2016 | 82°F | 66°F | 0 mm | 0 mm | 0 mm | 17 mph | 7.5 mph |
| 2017 | 74°F | 60°F | 5.2 mm | 5.2 mm | 0 mm | 18.8 mph | 8.5 mph |
| 2018 | 80°F | 69°F | 3.7 mm | 3.7 mm | 0 mm | 15.7 mph | 7.8 mph |
| 2019 | 84°F | 65°F | 0 mm | 0 mm | 0 mm | 15.2 mph | 8.4 mph |
| 2020 | 81°F | 60°F | 0 mm | 0 mm | 0 mm | 11.9 mph | 6.3 mph |
| 2021 | 86°F | 66°F | 0.1 mm | 0.1 mm | 0 mm | 19.9 mph | 10.5 mph |
| 2022 | 86°F | 76°F | 10.5 mm | 10.5 mm | 0 mm | 17.2 mph | 8.5 mph |
| 2023 | 77°F | 65°F | 18.9 mm | 18.9 mm | 0 mm | 23.5 mph | 12.3 mph |
| 2024 | 80°F | 63°F | 0 mm | 0 mm | 0 mm | 22.4 mph | 11.1 mph |
Alerts Sign-up