The data shows that the released offender was a man. He was convicted in 2022 when he was 43 years old. He is now 45. He was a veteran.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| ZIP Code | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| 62301 | 7 | 28.6% | 71.4% | 45.0 |
| 60608 | 6 | 0% | 100% | 37.0 |
| 60619 | 6 | 33.3% | 66.7% | 36.5 |
| 60628 | 5 | 0% | 100% | 47.0 |
| 60643 | 5 | 0% | 100% | 36.0 |
| 60085 | 4 | 50% | 50% | 47.0 |
| 60099 | 4 | 25% | 75% | 43.0 |
| 61832 | 4 | 25% | 75% | 43.0 |
| 60409 | 3 | 0% | 100% | 43.0 |
| 60617 | 3 | 33.3% | 66.7% | 41.0 |
| 60620 | 3 | 0% | 100% | 34.0 |
| 60629 | 3 | 0% | 100% | 40.0 |
| 61401 | 3 | 33.3% | 66.7% | 30.0 |
| 62205 | 3 | 0% | 100% | 38.0 |
| 62454 | 3 | 33.3% | 66.7% | 38.0 |
| 62521 | 3 | 33.3% | 66.7% | 44.0 |
| 62702 | 3 | 0% | 100% | 44.0 |
| 62864 | 3 | 33.3% | 66.7% | 48.0 |
| 62959 | 3 | 0% | 100% | 46.0 |
| 60120 | 2 | 50% | 50% | 32.5 |
| 60173 | 2 | 50% | 50% | 29.0 |
| 60187 | 2 | 0% | 100% | 47.0 |
| 60428 | 2 | 0% | 100% | 35.0 |
| 60445 | 2 | 0% | 100% | 43.0 |
| 60453 | 2 | 0% | 100% | 52.0 |
| 60462 | 2 | 0% | 100% | 46.5 |
| 60612 | 2 | 50% | 50% | 32.5 |
| 60621 | 2 | 0% | 100% | 40.5 |
| 60636 | 2 | 0% | 100% | 30.0 |
| 60827 | 2 | 50% | 50% | 59.5 |
| 61104 | 2 | 50% | 50% | 36.0 |
| 61530 | 2 | 0% | 100% | 37.0 |
| 61611 | 2 | 100% | 0% | 33.0 |
| 61614 | 2 | 0% | 100% | 44.0 |
| 61704 | 2 | 50% | 50% | 45.5 |
| 62010 | 2 | 50% | 50% | 43.5 |
| 62040 | 2 | 0% | 100% | 49.0 |
| 62234 | 2 | 0% | 100% | 46.5 |
| 62663 | 2 | 0% | 100% | 44.0 |
| 62703 | 2 | 0% | 100% | 32.5 |
| 62821 | 2 | 50% | 50% | 28.5 |
| 62926 | 2 | 50% | 50% | 40.5 |
| 0 | 1 | 0% | 100% | -- |
| 60007 | 1 | 0% | 100% | -- |
| 60010 | 1 | 0% | 100% | -- |
| 60031 | 1 | 0% | 100% | -- |
| 60046 | 1 | 100% | 0% | -- |
| 60064 | 1 | 0% | 100% | -- |
| 60101 | 1 | 100% | 0% | -- |
| 60104 | 1 | 0% | 100% | -- |
Alerts Sign-up